Game History
User | Date | Opponent | Size | HC | Name | Result | ||
---|---|---|---|---|---|---|---|---|
⚪[11k] | 2025-03-18 | DangoApp_bot_3[12k] | 19x19 | - | เล่นกันสนุก ๆ | W+6.5 points | ||
⚪[11k] | 2025-03-18 | DangoApp_bot_3[12k] | 19x19 | - | เล่นกันสนุก ๆ | W+Resignation | ||
⚪[11k] | 2025-03-18 | amybot-ddk[12k] | 19x19 | - | เล่นกันสนุก ๆ | W+74.5 points | ||
⚪[11k] | 2025-03-18 | GnuGo[10k] | 19x19 | - | เล่นกันสนุก ๆ | B+9.5 points, ranked | ||
⚪[11k] | 2025-03-18 | GnuGo[12k] | 9x9 | 1 | เล่นกันสนุก ๆ | B+4.5 points, ranked | ||
⚫[11k] | 2025-03-17 | JIN BO SHI[3p] | 19x19 | 8 | 友谊赛 | W+12.5 points | ||
⚪[11k] | 2025-03-02 | Bergamot[20k] | 19x19 | - | เล่นกันสนุก ๆ | W+Resignation | ||
⚪[11k] | 2025-02-27 | Bergamot[19k] | 19x19 | - | เล่นกันสนุก ๆ | W+Resignation | ||
⚫[10k] | 2025-02-27 | Bagdasaryanburger[10k] | 19x19 | - | KXD vs. Bagdasaryanburger | W+Resignation, ranked | ||
⚪[10k] | 2025-02-27 | Bergamot[20k] | 19x19 | - | เล่นกันสนุก ๆ | W+Resignation |
/ 292
Reviews and Demos
Date | Name | Black | White |
---|---|---|---|
2025-01-17 | /review/1398650 | GnuGo[21k] | KXD[10k] |
2025-01-12 | Demo Board | Black[3p] | White[3p] |
2024-12-10 | Demo Board | Black[3p] | White[3p] |
2024-11-15 | Demo Board | Black[3p] | White[3p] |
2024-08-14 | Demo Board | Black[3p] | White[3p] |
2024-08-04 | Demo Board | Black[3p] | White[3p] |
2024-08-04 | Demo Board | Black[3p] | White[3p] |
2024-08-04 | Demo Board | Black[3p] | White[3p] |
2024-08-04 | Demo Board | Black[3p] | White[3p] |
2024-06-02 | Demo Board | Black[3p] | White[3p] |
/ 14
Activity
Vacation Accrued: (Non-Supporter)
30 Days out of 30 Days
Ladders
- #1 Coffee milk 9x9
- #1 BPK Maklom Academy 13x13
- #1 BPK Maklom Academy 9x9
- #1 Go ⚫️⚪️ 13x13
- #1 Go ⚫️⚪️ 9x9
- #1 Anime go k 19x19
- #1 Anime go k 13x13
- #1 Anime go k 9x9
- #1 ST Maklom 19x19
- #1 ST Maklom 13x13
- #1 ST Maklom 9x9
- #3 League of Leeches🐌🐍 9x9
- #5 BPK Maklom Academy 19x19
- #5 League of Leeches🐌🐍 19x19
- #5 League of Leeches🐌🐍 13x13
Tournaments
Groups
Not a member of any groups